- Our specialist humidity and temperature sensor beacon with customizable triggers based on temperature and humidity levels. With this beacon, you have very accurate temperature and humidity sensing as well as the option to modify the beacon ID broadcast when the temperature or humidity has gone above or below customizable limits.
- Broadcasts your choice of Sensor (T&H), iBeacon, Eddystone TLM, Eddystone URL, and/or Eddystone UID format. Eddystone TLM broadcasts battery strength, temperature, and broadcast count data.
- 8 year battery life at default settings
- Free configuration apps for iPhone & Android allow you to adjust settings according to your needs.
- Transmit distance: 0.2-90 meters. Selectable TX levels: -40, -20, -16, -12, -8, -4, 0, +4dBm
- Please contact us for step-by-step instructions.
- This beacon is compatible with all bluetooth-capable smartphones as well as with our BLE beacon scanning gateway (Item BCG04)
| Material for shell | ABS |
| Color | Black, White(Other colors can be customized) |
| Size | 94mm*38mm*18mm |
| Weight | 42g |
| Accessory | N/A |
| Battery | 3.6V 2600mAh ER14505 Lithium battery |
| Battery life | Up to 8 year (Base on Broadcast Interval 1s and TX power 0dBm) |
| Waterproof level | IP63 |
| Main Features | |
| Support Protocol | ◆Apple iBeacon ◆Eddystone URL ◆Eddystone UID ◆Eddystone TLM ◆Ksensor |
| OTA | YES |
| Button | YES |
| LED | N/A |
| Sensor | Temperature-Humidity sensor: +/-0.3℃, -40℃~70℃ Accelerometer: optional |
| Rechargeable | No |
| Programmable parameters | ◆Tx Power/Advtisement period/Lock password; ◆iBeacon UUID/Major/Mior; ◆Compatible with Eddystone,URL,UID(NamespaceID, SerialID |
| Buzzer | N/A |
| Others | ◆Support Non connection advertisment Mode ◆Support Configruation advertisment Mode |
| Physical features | |
| Chipset | nRF528XX series |
| Tx Power | -40 ~ 4dBm |
| BLE | BLE5.0 Supportable(High throughput, Advertising Ext, Improved coexistence) |
| Wireless Frequency Band | 2.4GHz |
| Transmitting range | ◆BLE4.0/BLE5.0 ~ 100m *The range depends on physical environment. |
| Powered by | ER14505 Lithium battery |
| Display way | Beacon Gateway or via Phone App |
| Beacon Factory Default Setting | |
| iBeacon | ◆UUID: 0x7777772E-6B6B-6D63-6E2E-636F6D000001 ◆MajorID:0x0001 ◆MinorID: 0x0001 |
| Tx Power | 0dBm |
| Broadcast interval | 1000ms |
| Eddystone UID | ◆Namespace ID: 6B6B6D636E2E636FD01 ◆InstanceID ID:0x000000000001 |
| Eddystone URL | URL: www.bluecharmbeaconsn.com |
| Eddystone TLM | ◆Battery voltage; ◆Temperature; ◆Advertisements count/Time since power-up |
| Default Lock Code | 16Byte Lock Code: ◆0x3030303030303030303030303030303030303030 |
| Working environment | |
| Working temperature | -40℃~+70℃ |
| Storage temperature | 10℃~+25℃,≤65%RH |
International Orders:
We no longer ship internationally except in the case of bulk orders of 1000 pieces or more. Please contact us on our contact page for bulk orders.
For smaller orders, we suggest that you order via eBay or Amazon.
You might also consider using a package forwarding service (please search on Google). Once you have set up your account with them, you can place your order on our website and list their address as your shipping address. We will then ship your order to that specified USA forwarding service address so that they may forward it to your international address.